With around 10 billion Euro in consolidated sales, a crude steel capacity of 9 million tons and 25,000 employees, Salzgitter AG is one of the leading steel and technology companies. The group ranks among the largest steel producers in Europe, and is the world market leader in large-diameter pipes. It operates state-of-the-art and resource-efficient plants in Germany and abroad. Comprising over 200 subsidiaries and associated companies, the Salzgitter Group is structured in five divisions - Steel, Trading, Tubes, Services and Technology - under the umbrella of a management holding company.
The product range encompasses flat rolled steel products in many variations, beams, plates and tubes, both seamless and welded, in a broad range. Salzgitter AG is also actively involved in the processing of products for the automobile and constructions industries. The Technology Division consists of a number of special machinery producers including one of the leading manufacturers of filling and packaging systems for the beverage, food, and non-food industries worldwide.
Salzgitter stock is included in the MDAX index of Deutsche Börse AG.
| FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | ||
|---|---|---|---|---|---|---|
| Share capital 1) | € m | 161.6 | 161.6 | 161.6 | 161.6 | 161.6 |
| Number of shares1) | m | 60.1 | 60.1 | 60.1 | 63.2 | 63.2 |
| Number of shares outstanding1) | m | 54.1 | 54.3 | 54.1 | 56.9 | 56.9 |
| Stock market capitalization1, 2) | € m | 3,124.6 | 3,716.4 | 2,974.8 | 5,806.3 | 5,635.7 |
| Year-end closing price1, 3) | € | 57.77 | 68.44 | 55.00 | 102.05 | 99.05 |
| Stock market high3) | € | 74.32 | 73.40 | 143.88 | 158.90 | 100.96 |
| Stock market low3) | € | 45.76 | 40.22 | 37.80 | 88.13 | 45.21 |
| Earnings per share (EPS)4) | € | 0.55 | –7.10 | 12.11 | 15.83 | 26.50 |
| Cash flow per share (CPS)4) | € | 21.96 | 22.75 | 9.83 | 13.70 | 8.57 |
| Dividend per share (DPS) | € | 0.32 5) | 0.25 | 1.40 | 3.00 | 2.00 |
| Total dividend | € m | 19.35) | 15.1 | 84.1 | 189.7 | 126.4 |
| Securities code number: 620200, ISIN: DE0006202005 | ||||||
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 09.02.2012