| Assets in € million | 30/09/2011 | 31/12/2010 |
|---|---|---|
| Non-current assets | ||
| Intangible assets | ||
| Other intangible assets | 120.7 | 121.8 |
| Property, plant and equipment | 2,560.0 | 2,529.2 |
| Investment property | 24.2 | 24.2 |
| Financial investments | 112.4 | 78.9 |
| Associated companies | 572.7 | 488.4 |
| Deferred income tax assets | 148.5 | 201.6 |
| Other receivables and other assets | 3.5 | 3.1 |
| 3,542.1 | 3,447.2 | |
| Current assets | ||
| Inventories | 2,199.2 | 1,730.1 |
| Trade receivables | 1,625.8 | 1,175.9 |
| Other receivables and other assets | 512.0 | 248.1 |
| Income tax assets | 46.7 | 135.6 |
| Securities | 76.8 | 377.5 |
| Cash and cash equivalents | 933.8 | 1,574.3 |
| 5,394.4 | 5,241.5 | |
| 8,936.5 | 8,688.7 | |
| Equity and liabilities in € million | 30/09/2011 | 31/12/2010 |
| Equity | ||
| Subscribed capital | 161.6 | 161.6 |
| Capital reserve | 238.6 | 238.6 |
| Retained earnings | 3,877.6 | 3,785.5 |
| Unappropriated retained earnings | 2.0 | 19.3 |
| 4,279.8 | 4,205.0 | |
| Treasury shares | −369.7 | −369.7 |
| 3,910.1 | 3,835.3 | |
| Minority interests | 9.5 | 10.6 |
| 3,919.6 | 3,845.9 | |
| Non-current liabilities | ||
| Provisions for pensions and similar obligations | 1,906.0 | 1,926.3 |
| Deferred tax liabilities | 39.0 | 48.3 |
| Income tax liabilities | 197.0 | 193.6 |
| Other provisions | 255.7 | 274.1 |
| Financial liabilities | 598.9 | 591.0 |
| 2,996.6 | 3,033.3 | |
| Current liabilities | ||
| Other provisions | 425.6 | 444.2 |
| Financial liabilities | 133.8 | 128.2 |
| Trade payables | 863.4 | 713.3 |
| Income tax liabilities | 14.7 | 46.1 |
| Other liabilities | 582.9 | 477.7 |
| 2,020.4 | 1,809.5 | |
| 8,936.5 | 8,688.7 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 09.02.2012