| in € million | 1st Quarter 2010 | 1st Quarter 2009 |
|---|---|---|
| Sales | 1,924.8 | 2,194.7 |
| Increase or decrease in finished goods and work in process and other own work capitalized | 13.6 | -49.5 |
| 1,938.4 | 2,145.2 | |
| Other operating earnings | 80.0 | 124.8 |
| Cost of materials | 1,332.9 | 1,630.6 |
| Personnel expenses | 365.3 | 349.1 |
| Amortization and depreciation | 67.6 | 86.5 |
| Other operating expenses | 261.4 | 299.9 |
| Income from shareholdings | 0.7 | -0.4 |
| Income from associated companies | 13.2 | 22.0 |
| Impairment losses of financial assets | 0.0 | 7.0 |
| Financing income | 5.8 | 11.2 |
| Financing expenses | 28.2 | 28.0 |
| Earnings before tax (EBT) | -17.1 | -98.3 |
| Income taxes | -3.8 | -24.3 |
| Consolidated net income | -13.3 | -74.1 |
| Appropriation of profit | ||
| Consolidated net income | -13.3 | -74.1 |
| Profit carried forward from the previous year | 15.1 | 84.2 |
| Minority interests | 1.3 | 0.3 |
| Appropriation to other retained earnings | 14.6 | 74.4 |
| Unappropriated retained earnings | 15.1 | 84.2 |
| Undiluted earnings per share (in €) | -0.27 | -1.38 |
| Diluted earnings per share (in €) | -0.27 | -1.38 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 30.07.2010