| in € million | 3rd Quarter 2011 | 3rd Quarter 2010 | 9 Months 2011 | 9 Months 2010 |
|---|---|---|---|---|
| Sales | 2,557.9 | 2,158.4 | 7,331.4 | 6,192.6 |
| Increase/decrease in finished goods and work in process/other own work capitalized | 98.6 | 42.7 | 288.2 | 91.4 |
| 2,656.5 | 2,201.0 | 7,619.6 | 6,284.0 | |
| Other operating earnings | 65.7 | 35.3 | 166.5 | 171.9 |
| Cost of materials | 1,950.2 | 1,539.1 | 5,496.4 | 4,364.6 |
| Personnel expenses | 365.2 | 348.7 | 1,092.1 | 1,079.2 |
| Amortization and depreciation | 83.4 | 74.4 | 249.8 | 211.0 |
| Other operating expenses | 264.8 | 244.7 | 761.1 | 761.3 |
| Income from shareholdings | 0.3 | 1.5 | 2.3 | 5.1 |
| Income from associated companies | 3.3 | 1.2 | 50.2 | 27.9 |
| Impairment losses of financial assets | 0.0 | 0.2 | 0.0 | 1.4 |
| Financing income | 8.6 | 6.9 | 25.6 | 18.2 |
| Financing expenses | 31.6 | 28.1 | 95.5 | 83.8 |
| Earnings before tax | 39.1 | 10.8 | 169.1 | 5.7 |
| Income taxes | 18.1 | 3.4 | 54.4 | 1.7 |
| Consolidated net income/loss for the period | 21.0 | 7.4 | 114.7 | 3.9 |
| Appropriation of profit | ||||
| Consolidated net income/loss for the period | 114.7 | 3.9 | ||
| Profit carried forward from the previous year | 19.3 | 15.1 | ||
| Minority interests | 3.4 | 3.6 | ||
| Dividend payment | −17.3 | −13.6 | ||
| Appropriation from (+) / to (–) other retained earnings | −111.3 | −0.3 | ||
| Unappropriated retained earnings | 2.0 | 1.5 | ||
| Basic earnings per share (in €) | 0.36 | 0.12 | 2.06 | 0.01 |
| Diluted earnings per share (in €) | 0.38 | 0.24 | 2.06 | 0.13 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 09.02.2012