| in € million | 9 Months 2011 | 9 Months 2010 |
|---|---|---|
| Earnings before tax (EBT) | 169.1 | 5.7 |
| Depreciation, write-downs (+)/write-ups (-) on fixed assets | 249.9 | 211.7 |
| Income tax refunded (+) / paid (–) | 96.0 | 61.0 |
| Other non-payment-related expenses (+)/income (–) | 19.3 | 105.0 |
| Interest expenses | 95.5 | 83.8 |
| Profit (–)/loss (+) from the disposal of fixed assets | 2.2 | 4.3 |
| Increase (–)/decrease (+) in inventories | −447.9 | −207.5 |
| Increase (–)/decrease (+) in trade receivables and other assets not attributable to investment or financing activities | −478.1 | −327.7 |
| Use of provisions affecting payments, excluding income tax provisions | −192.8 | −194.0 |
| Increase (+)/decrease (–) in trade payables and other liabilities not attributable to investment or financing activities | 200.7 | 266.2 |
| Cash flow from operating activities | −286.1 | 8.5 |
| Cash inflow from the disposal of fixed assets | 1.4 | 26.8 |
| Cash outflow for investments in fixed assets | −280.2 | −302.4 |
| Cash inflow (+)/outflow (–) for funds | 84.8 | −194.7 |
| Cash inflow from the disposal of financial assets | 5.9 | 3.0 |
| Cash outflow for investments in financial assets | −120.1 | −26.5 |
| Cash flow from investment activities | −308.2 | −493.8 |
| Cash inflow (+)/outflow (–) as a result of sale and repurchase of treasury shares | 0.0 | −10.3 |
| Cash outflow in payments to company owners | −17.3 | −13.6 |
| Cash inflow (+)/outflow (–) as a result of the issuing of bonds, borrowings and other financial liabilites | −16.4 | −3.3 |
| Interest paid | −16.6 | −6.0 |
| Cash flow from financing activities | −50.3 | −33.2 |
| Cash and cash equivalents at the start of the period | 1,574.3 | 1,793.0 |
| Cash and cash equivalents referring to changes of the consolidated group | 5.4 | 0.0 |
| Gains and losses from changes in foreign exchange rates | −1.4 | 1.7 |
| Payment-related changes in cash and cash equalities | −644.6 | −518.5 |
| Cash and cash equivalents at the end of the period | 933.7 | 1,276.2 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 09.02.2012