| in € million | 1st Quarter 2010 | 1st Quarter 2009 |
|---|---|---|
| Earnings before tax (EBT) | -17.1 | -98.3 |
| Deprecreciation. write-downs (+)/write-ups (-) on fixed assets | 67.1 | 93.5 |
| Income tax refunded (+) / paid (-) | -10.4 | -15.3 |
| Other non-payment-related expenses (+)/income (-) | 65.2 | 56.4 |
| Interest expenses | 28.2 | 28.0 |
| Profit (-)/loss (+) from the disposal of fixed assets | 0.7 | 1.0 |
| Increase (-)/decrease (+) in inventories | -40.6 | 368.4 |
| Increase (-)/decrease (+) in trade receivables and other assets not attributable to investment or financing activities | -257.9 | 278.1 |
| Use of provisions affecting payments. excluding income tax provisions | -78.2 | -73.9 |
| Increase (+)/decrease (-) in trade payables and other liabilities not attributable to investment or financing activities | 262.2 | -259.2 |
| Cash flow from operating activities | 19.2 | 378.7 |
| Cash inflow from the disposal of fixed assets | 0.3 | 0.2 |
| Cash outflow for investments in intangible and tangible fixed assets | -94.6 | -158.3 |
| Cash inflow (+)/outflow (-) for short-term loans against borrower´s notes/bonds | 0.0 | 400.0 |
| -150.0 | 0.0 | |
| Cash inflow from the disposal of financial assets | 0.6 | 0.7 |
| Cash outflow for investments in financial assets | -2.1 | -22.8 |
| Cash flow from investment activities | -245.7 | 219.8 |
| Cash inflow (+)/outflow (-) as a result of the issuing of bonds. borrowings and other financial liabilites | -0.6 | -1.0 |
| Interest paid | -1.7 | -3.9 |
| Cash flow from financing activities | -2.3 | -4.9 |
| Cash and cash equivalents at the start of the period | 1,793.0 | 592.1 |
| Cash and cash equivalents referring to changes of the consolidated group | 0.0 | 0.5 |
| Gains and losses from changes in foreign exchange rates | 2.0 | 0.7 |
| Payment-related changes in cash and cash equalities | -228.9 | 593.6 |
| Cash and cash equivalents at the end of the period | 1,566.1 | 1,187.0 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 30.07.2010