| 9M 2011 | 9M 2010 | +/ | ||
|---|---|---|---|---|
| Crude steel production1) | kt | 5,463.5 | 5,059.3 | 404.2 |
| External sales | million | 7,331.4 | 6,192.6 | 1,138.8 |
| Steel Division | million | 2,071.4 | 1,672.4 | 399.0 |
| Trading Division | million | 2,810.6 | 2,230.5 | 580.1 |
| Tubes Division | million | 1,299.6 | 1,304.0 | −4.4 |
| Services Division | million | 355.7 | 301.7 | 54.0 |
| Technology Division | million | 728.4 | 645.5 | 82.9 |
| Other | million | 65.6 | 38.5 | 27.2 |
| Export share | % | 49.9 | 49.9 | 0.0 |
| EBITDA2) | million | 488.9 | 283.7 | 205.2 |
| EBIT2) | million | 239.0 | 71.3 | 167.7 |
| Earnings before tax (EBT) | million | 169.1 | 5.7 | 163.5 |
| Steel Division | million | 35.9 | −67.6 | 103.5 |
| Trading Division | million | 53.3 | 63.9 | −10.5 |
| Tubes Division | million | 59.3 | 17.7 | 41.6 |
| Services Division | million | 14.6 | 18.8 | −4.2 |
| Technology Division | million | −36.5 | −21.0 | −15.5 |
| Others/Consolidation | million | 42.5 | −6.1 | 48.6 |
| Earnings after tax | million | 114.7 | 3.9 | 110.8 |
| Earnings per share (undiluted) | | 2.06 | 0.01 | 2.05 |
| ROCE3)4) | % | 5.8 | 0.8 | 5.0 |
| Operating cash flow | million | −286.1 | 8.5 | −294.6 |
| Capital expenditure5) | million | 276.5 | 352.5 | −76.0 |
| Depreciation and amortization5) | million | 249.8 | 211.0 | 38.8 |
| Balance sheet total | million | 8,936.5 | 8,365.0 | 571.5 |
| Non-current assets | million | 3,542.1 | 3,374.3 | 167.8 |
| Current assets | million | 5,394.4 | 4,990.7 | 403.7 |
| of which inventories | million | 2,199.2 | 1,673.1 | 526.1 |
| of which cash and cash equivalents | million | 933.8 | 1,276.2 | −342.4 |
| Equity | million | 3,919.6 | 3,881.5 | 38.0 |
| Liabilities | million | 5,016.9 | 4,483.4 | 533.5 |
| Non-current liabilities | million | 2,996.6 | 2,573.4 | 423.1 |
| Current liabilities | million | 2,020.4 | 1,910.0 | 110.3 |
| of which due to banks6) | million | 89.6 | 89.7 | −0.1 |
| Net position to banks7) | million | 528.0 | 1,245.9 | −717.9 |
| Employees | ||||
| Personnel expenses | million | 1,092.1 | 1,079.2 | 12.9 |
| Core workforce | 30/09/ | 23,561 | 23,130 | 431 |
| Total workforce | 30/09/ | 25,742 | 25,207 | 535 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 09.02.2012