| FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | ||
|---|---|---|---|---|---|---|
| External sales | m | 7,818 | 12,499 | 10,192 | 8,447 | 7,152 |
| Steel Division | m | 1,674 | 3,002 | 2,852 | 2,440 | 2,177 |
| Trading Division | m | 3,039 | 5,622 | 4,385 | 3,971 | 3,244 |
| Tubes Division | m | 2,045 | 2,172 | 1,815 | 1,510 | 1,407 |
| Services Division | m | 303 | 519 | 504 | 425 | 324 |
| Technology Division1) | m | 718 | 1,038 | 513 | | |
| Other/Consolidation | m | 41 | 146 | 123 | 101 | |
| Earnings before tax (EBT) | m | 496 | 1,003 | 1,314 | 1,8552) | 941 |
| EBT by division | ||||||
| Steel Division | m | 374 | 546 | 749 | 434 | 431 |
| Trading Division | m | 128 | 151 | 213 | 201 | 88 |
| Tubes Division | m | 104 | 312 | 303 | 263 | 4413) |
| Services Division | m | 8 | 24 | 40 | 15 | 9 |
| Technology Division1) | m | 210 | 4 | 4 | | |
| Other/Consolidation | m | 1034) | 324) | 5 | 9422) | 28 |
| Net income for the year | m | 387 | 677 | 905 | 1,510 | 842 |
| Balance sheet total | m | 8,052 | 8,701 | 8,406 | 6,978 | 5,414 |
| Non-current assets | m | 3,184 | 2,918 | 2,168 | 1,631 | 1,900 |
| Current assets | m | 4,868 | 5,783 | 6,238 | 5,347 | 3,514 |
| Inventories | m | 1,466 | 2,551 | 2,084 | 1,653 | 1,439 |
| Shareholders equity | m | 3,904 | 4,346 | 4,246 | 3,457 | 2,012 |
| Liabilities | m | 4,147 | 4,355 | 4,160 | 3,521 | 3,402 |
| Non-current liabilities | m | 2,553 | 2,380 | 2,380 | 2,187 | 2,079 |
| Current liabilities | m | 1,595 | 1,975 | 1,780 | 1,334 | 1,323 |
| of which due to banks | m | 955) | 132 | 119 | 140 | 178 |
| Investments6) | m | 677 | 653 | 385 | 236 | 262 |
| Depreciation and amortization6) | m | 543 | 278 | 225 | 201 | 206 |
| Employees | ||||||
| Personal expenses | m | 1,397 | 1,472 | 1,232 | 1,014 | 994 |
| Annual average core workforce7) | empl. | 23,769 | 23,866 | 20,072 | 16,949 | 17,184 |
| Annual average total workforce8) | empl. | 25,639 | 25,628 | 21,648 | 18,352 | 18,499 |
| Crude steel production9) | kt | 4,918 | 6,901 | 7,325 | 7,363 | 7,142 |
| Key figures | ||||||
| Earnings before interest and tax (EBIT)10) | m | 468 | 1,072 | 1,351 | 1,901 | 970 |
| EBIT before depreciation and amortization (EBITDA) | m | 100 | 1,362 | 1,581 | 2,102 | 1,186 |
| Return on capital employed (ROCE)11) | % | 10.5 | 21.9 | 28.0 | 47.8 | 38.9 |
| Cash flow | m | 1,190 | 547 | 781 | 488 | 468 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 30.07.2010