| in € million | Trading | |
|---|---|---|
| 9M 2011 | 9M 2010 | |
| External sales | 2,810.6 | 2,230.5 |
| Sales to other segments | 75.6 | 123.2 |
| Sales to Group companies that cannot be allocated to an operating segment | 0.0 | 0.0 |
| Segment sales | 2,886.3 | 2,353.8 |
| Interest income (consolidated) | 4.9 | 5.4 |
| Interest income to other segments | 0.0 | 0.0 |
| Interest income to Group companies that cannot be allocated to an operating segment | 0.9 | 0.5 |
| Segment interest income | 5.8 | 6.0 |
| Interest expenses (consolidated) | 5.3 | 5.8 |
| Interest expenses to other segments | 0.0 | 0.0 |
| Interest expenses to Group companies that cannot be allocated to an operating segment | 5.9 | 4.4 |
| Segment interest expenses | 11.3 | 10.3 |
| of which interest portion of allocations to pension provisions | 2.5 | 2.6 |
| Depreciation/amortization of tangible and intangible fixed assets | 8.2 | 7.8 |
| thereof scheduled depreciation of tangible fixed assets and amortization of intangible assets | 8.2 | 7.8 |
| EBITDA | 67.1 | 75.9 |
| EBIT | 58.8 | 68.2 |
| Earnings before tax (EBT) | 53.3 | 63.9 |
| of which from associated companies | 0.0 | 0.0 |
| Investments in tangible and intangible fixed assets | 9.2 | 4.5 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 09.02.2012