| in € million | Steel | |
|---|---|---|
| 9M 2011 | 9M 2010 | |
| External sales | 2,071.4 | 1,672.4 |
| Sales to other segments | 899.1 | 671.0 |
| Sales to Group companies that cannot be allocated to an operating segment | 0.0 | 0.0 |
| Segment sales | 2,970.5 | 2,343.3 |
| Interest income (consolidated) | 2.2 | 0.9 |
| Interest income to other segments | 0.0 | 0.0 |
| Interest income to Group companies that cannot be allocated to an operating segment | 0.2 | 0.2 |
| Segment interest income | 2.4 | 1.1 |
| Interest expenses (consolidated) | 10.2 | 9.0 |
| Interest expenses to other segments | 0.0 | 0.0 |
| Interest expenses to Group companies that cannot be allocated to an operating segment | 53.9 | 47.6 |
| Segment interest expenses | 64.1 | 56.6 |
| of which interest portion of allocations to pension provisions | 6.8 | 7.3 |
| Depreciation/amortization of tangible and intangible fixed assets | 171.8 | 135.5 |
| thereof scheduled depreciation of tangible fixed assets and amortization of intangible assets | 171.8 | 135.5 |
| EBITDA | 269.4 | 123.5 |
| EBIT | 97.6 | −12.0 |
| Earnings before tax (EBT) | 35.9 | −67.6 |
| of which from associated companies | 0.2 | 0.8 |
| Investments in tangible and intangible fixed assets | 181.9 | 299.4 |
© Salzgitter AG - Quelle: www.salzgitter-ag.de - 09.02.2012