deutsch |

Key Data

    FY 2004 FY 2005 FY 2006 FY 2007 FY 2008
External Sales € mil. 5,942 7,152 8,447 10,192 12,499
Steel Division € mil. 1,946 2,177 2,440 2,852 3,002
Trading Division € mil. 2,642 3,244 3,971 4,385 5,622
Tubes Division € mil. 1,016 1,407 1,510 1,815 2,172
Services Division € mil. 338 324 425 504 519
Technology Division1) € mil. - - - 513 1,038
Other/Consolidation € mil. - - 101 123 146
             
Earnings before tax (EBT) € mil. 323 941 1,8552) 1,314 1,003
EBT by Division            
Steel Division € mil. 1743) 431 434 749 546
Trading Division € mil. 99 88 201 213 151
Tubes Division € mil. 1174) 4415) 263 303 312
Services Division € mil. 13 9 15 40 24
Technology Division 1) € mil. - - - 4 4
Other/Consolidation € mil. -81 -28 9422) 5 -326)
             
Net income for the year € mil. 247 842 1,510 905 677
             
Balance sheet total € mil. 4,236 5,414 6,978 8,406 8,701
Non-current assets € mil. 1,918 1,900 1,631 2,168 2,918
Current assets € mil. 2,318 3,514 5,347 6,238 5,783
Inventories € mil. 1,081 1,439 1,653 2,084 2,551
Shareholders' equity € mil. 1,121 2,012 3,457 4,246 4,346
Debt € mil. 3,115 3,402 3,521 4,160 4,355
Non-current liabilities € mil. 1,902 2,079 2,187 2,380 2,380
Current liabilities € mil. 1,213 1,323 1,334 1,780 1,975
of which due to banks € mil. 175 178 140 119 132
             
Investments7) € mil. 228 262 236 385 653
Depreciation and amortization7) € mil. 313 206 201 225 278
             
Employees          
Personnel expenses € mil. 926 994 1,014 1,232 1,472
Annual-average core workforce8) empl. 17,352 17,184 16,949 20,072 23,866
Annual-average total workforce9) empl. 18,498 18,499 18,352 21,648 25,628
Crude steel production10) kt 6,932 7,142 7,363 7,325 6,901
 





Key figures





Earnings before interest and tax (EBIT)11) € mil. 346 970 1,901 1,351 1,072
EBIT before depreciation and amortization (EBITDA) € mil. 667 1,186 2,102 1,581 1,362
Return on capital employed (ROCE)12) % 24.4 38.9 47.8 28.0 21.9
Cash flow € mil. 352 468 488 781 547
1) Companies of the Technology Division consolidated as per July 1, 2007; EBT including effects of purchase price allocation
8) Excluding trainees and non-active age-related part-time employees
2) Including proceeds from sale/hedging of VLR shares of € 907 million
9) Including trainees and non-active age-related part-time employees
3) Including € 35.0 million profit-related effect from changes in inventory valuation
10) Taking consideration of share in HKM under company law
4) Including € 17.9 million in unscheduled depreciation and amortization
11) EBT plus interest paid (excluding the interest portion of allocations ton pension provisions)
5) Excluding contribution from the sale of V&M and VLR activities; assigned to the "Other/Consolidation" item
12) EBIT divided by the sum of shareholder΄s equity, tax provisions and interest-bearing liabilities (from 2003 excluding deferred tax assets and liabilities; from 2005 including liabilities from finance leasing, forfaiting and asset-backed securitization)
6) Including amortization of goodwill
7) Excluding financial Investments

9 months of 2009

Informations about the 3rd Quarter of 2009
more

Aktie

Aktie der Salzgitter AG

Divisions

Division Steel Division Tubes Division Trading Division Services Division Technology Divisions

Services

Manager Login