Annual Report 2005

Salzgitter Group in Figures

    FY 2001 FY 2002 FY 2003 FY 20041) FY 2005
Sales (consolidated) € mil. 4,593 4,741 4,842 5,942 7,152
Steel Division € mil. 1,397 1,430 1,432 1,946 2,177
Tubes Division € mil. 985 1,121 921 1,016 1,407
Trading Division € mil. 1,877 1,729 2,027 2,642 3,244
Services Division € mil. 216 232 241 338 324
Processing Division € mil. 118 229 221
             
of which flat rolled products € mil. 1,948 2,049 2,409 3,013 3,379
of which sections € mil. 909 809 596 794 793
of which tubes € mil. 1,227 1,308 1,236 1,284 1,908
of which export share % 54 54 52 53 55
             
Income from ordinary operations (EBT)2) € mil. 160 72 42 323 941
Net income for the year € mil. 144 66 28 247 842
             
Balance sheet total € mil. 3,809 3,807 3,673 4,236 5,414
Noncurrent assets3) € mil. 1,843 1,975 1,879 1,918 1,900
Current assets4) € mil. 1,966 1,832 1,794 2,318 3,514
Inventories € mil. 879 869 919 1,081 1,439
Shareholders' equity5) € mil. 1,085 1,027 980 1,121 2,012
Borrowings6) € mil. 2,724 2,780 2,693 3,115 3,402
Noncurrent debts7) € mil. 1,947 1,884 1,892 1,902 2,079
Current debts8) € mil. 777 896 801 1,213 1,323
of which due to banks € mil. 178 177 196 175 178
Capital expenditure9) € mil. 285 251 191 228 262
Depreciation and amortization9) € mil. 210 220 248 313 206
             
Employees              
Personnel expenses € mil. 843 940 935 926 994
Workforce (annual average)   17,664 18,872 18,154 17,625 17,583
Personnel expenses per employee T € 48 50 51 53 57
Crude steel production10) kt 8,151 8,209 8,562 6,932 7,142
             
Key figures              
Earnings before interest and taxes (EBIT)11) € mil. 179 93 61 346 970
EBIT before depreciation and amortization (EBITDA) 12) € mil. 389 313 309 667 1,186
Return on capital employed (ROCE)13) % 13.6 7.3 4.6 24.4 38.9
Cash flow € mil. 117 157 223 352 468
1) Values for FY 2004 adjusted to the new Group structure and balance sheet reporting regulations
2) Earnings before taxes
3) Fixed assets until 2003
4) Current assets until 2003
5) Including minority interests from 2004 onwards
6) Excluding minority interests from 2004 onwards
7) Provisions until 2003
8) Liabilities until 2003
9) Excluding financial investments
10) Since 2001 SZFG, PTG and MRW-/V&M interests in Hüttenwerke Krupp Mannesmann (HKM) and V&M France and V&M do Brasil, from July 2002 also including V&M Star; from 2004 calculated on the basis of the changed shareholdings in HKM and Vallourec
11) EBT plus interest expenses (excluding the interest portion of allocations to pension provisions)
12) From 2004 including amortization of financial assets
13) EBIT divided by the sum of shareholders' equity, tax provisions and interestbearing liabilities (from 2003 excluding deferred tax assets and liabilities); from 2005 including liabilities from financial leasing, forfaiting and asset-backed securitization

Top of page
deutsch |