|
|
Salzgitter Group in Figures
| | 9 Months 2006 | 9 Months 2005 |  |
| Sales (consolidated) | € million | 6,207 | 5,378 | 15 % |
| Steel Division | € million | 1,793 | 1,634 | 10 % |
| Tubes Division | € million | 1,161 | 1,039 | 12 % |
| Trading Division | € million | 2,871 | 2,465 | 16 % |
| Services Division | € million | 316 | 240 | 32 % |
| Other/Consolidation | € million | 67 | 0 | |
| of which flat rolled products | € million | 2,887 | 2,538 | 14 % |
| of which sections | € million | 755 | 586 | 29 % |
| of which tubes | € million | 1,701 | 1,445 | 18 % |
| of which export share | % | 56 | 54 | |
| EBT from operations (before special items) | € million | 662 | 620 | 7 % |
| Earnings before tax (EBT) | € million | 1,568 | 595 | 164 % |
| Net income | € million | 1,348 | 556 | 142 % |
| Balance sheet total | € million | 6,919 | 5,034 | 37 % |
| Non-current assets | € million | 1,614 | 1,862 | -13 % |
| Current assets | € million | 5,305 | 3,172 | 67 % |
| Inventories | € million | 1,548 | 1,348 | 15 % |
| Equity | € million | 3,307 | 1,800 | 84 % |
| Liabilities | € million | 3,612 | 3,233 | 12 % |
| Non-current liabilities | € million | 2,095 | 1,876 | 12 % |
| Current liabilities | € million | 1,517 | 1,357 | 12 % |
| of which due to banks | € million | 172 | 202 | -15 % |
| Capital expenditure1) | € million | 147 | 173 | -15 % |
| Depreciation and amortization1) | € million | 147 | 149 | -1 % |
| Employees | | | | |
| Personnel expenses | € million | 736 | 717 | 3 % |
| Workforce (period average) | | 16,988 | 17,255 | -2 % |
| Crude steel production2) | kt | 5,495 | 5,152 | 7 % |
| Key figures | | | | |
| Earnings before interest and tax (EBIT)3) | € million | 1,588 | 612 | 160 % |
| EBIT before depreciation and amortization (EBITDA) | € million | 1,735 | 761 | 128 % |
| Earnings per share (undiluted) | € | 23,66 | 9,28 | 155 % |
| Return on capital emplyed (ROCE)4) 5) | % | 54,9 | 36,0 | |
| Cash flow | € million | 340 | 318 | 7 % |
Disclosure of financial data in compliance with IFRS
1) Excluding financial assets
2) In regard of the participations in Hüttenwerke Krupp Mannesmann and Vallourec
3) EBT plus interest paid (excluding interest element in allocations to pension provisions)
4) EBIT in relation to the total of shareholders' equity (without calculation of accrued and deferred taxes), tax provisions,
interest-bearing liabilities (excluding pension provisions) and liabilities from financial leasing, forfaiting and asset-backed securitization
5) Annualized
|
|