Interim Report 1st Half 2009

Consolidated Income Statement

in € million 2nd Quarter 2009 2nd Quarter 2008 1st Half 2009 1st Half 2008
Sales 1,931.1 3,332.3 4,125.7 6,233.4
Increase or decrease in finished goods and work in process and other own work capitalized -121.2 -0.2 -170.7 1.2
  1,809.8 3,332.0 3,955.0 6,234.6
Other operating earnings 36.6 35.8 161.4 91.5
Cost of materials 1,275.2 2,253.1 2,905.8 4,173.4
Personnel expenses 333.3 375.0 682.4 736.0
Amortization and depreciation 65.6 63.0 152.1 123.8
Other operating expenses 256.1 325.9 556.0 648.1
Income from shareholdings 0.1 8.0 -0.3 7.7
Income from associated companies 5.6 -0.1 27.6 -1.3
Impairment losses of financial assets 0.0 0.0 7.0 0.0
Financing income 7.5 38.7 18.7 68.0
Financing expenses 26.3 42.8 54.3 72.8
Earnings before tax (EBT) -96.9 354.5 -195.2 646.4
Income taxes -6.0 112.5 -30.2 209.5
Consolidated net income -90.9 242.0 -165.0 436.9
         
Appropriation of profit        
Consolidated net income -90.9 242.0 -165.0 436.9
Profit carried forward from the previous year     84.2 189.7
Minority interests     0.5 1.0
Dividend payment     -75.7 -170.7
Appropriation to other retained earnings     165.5 -372.8
Unappropriated retained earnings -90.9 242.0 8.4 82.0
Undiluted earnings per share (in €) -1.69 4.24 -3.07 7.64
Diluted earnings per share (in €) -1.69 4.24 -3.07 7.64

Top of page
deutsch |