Interim Report 9 Months 2009

Consolidated Income Statement

in € million 3rd Quarter 2009 3rd Quarter 2008 9 Months 2009 9 Months 2008
Sales 1,834.6 3,405.3 5,960.3 9,638.7
Increase or decrease in finished goods and work in process and other own work capitalized -40.7 77.8 -211.5 78.9
  1,793.9 3,483.1 5,748.9 9,717.7
Other operating earnings 60.6 99.6 222.0 191.1
Cost of materials 1,252.0 2,461.6 4,157.8 6,635.0
Personnel expenses 338.4 370.7 1,020.8 1,106.7
         
Amortization and depreciation 70.4 60.7 222.5 184.5
Other operating expenses 244.8 339.5 800.8 987.6
Income from shareholdings 0.3 3.4 0.0 11.1
Income from associated companies 5.0 14.0 32.7 12.8
Impairment losses of financial assets 0.0 0.0 7.1 0.0
Financing income 5.8 41.3 24.5 109.3
Financing expenses 26.1 41.5 80.4 114.3
Earnings before tax (EBT) -66.1 367.5 -261.3 1,013.9
Income taxes 1.0 115.4 -29.3 324.9
Consolidated net income -67.0 252.1 -232.1 689.0
         
Appropriation of profit        
Consolidated net income -67.0 252.1 -232.1 689.0
Profit carried forward from the previous year     84.2 189.7
Minority interests     1.9 2.9
Dividend payment     -75.7 -170.7
Appropriation to other retained earnings     234.0 -582.1
Unappropriated retained earnings -67.0 252.1 8.4 123.0
Undiluted earnings per share (in €) -1.26 4.66 -4.66 12.30
Diluted earnings per share (in €) -1.26 4.66 -4.33 12.30

Top of page
deutsch |