Consolidated Income Statement

in € million 2nd Quarter 2010 2nd Quarter 2009 1st Half 2010 1st Half 2009
Sales 2,109.4 1,931.1 4,034.2 4,125.7
Increase or decrease in finished goods and work in process and other own work capitalized 35.1 -121.2 48.7 -170.7
  2,144.5 1,809.8 4,082.9 3,955.0
Other operating earnings 56.7 36.6 136.6 161.4
Cost of materials 1,492.7 1,275.2 2,825.5 2,905.8
Personnel expenses 365.2 333.3 730.5 682.4
Amortization and depreciation 69.1 65.6 136.6 152.1
Other operating expenses 255.3 256.1 516.6 556.0
Income from shareholdings 2.9 0.1 3.6 -0.3
Income from associated companies 13.4 5.6 26.7 27.6
Impairment losses of financial assets 1.2 0.0 1.2 7.0
Financing income 5.5 7.5 11.3 18.7
Financing expenses 27.5 26.3 55.7 54.3
Earnings before tax (EBT) 12.0 -96.9 -5.1 -195.2
Income taxes 2.2 -6.0 -1.6 -30.2
Consolidated net income 9.8 -90.9 -3.5 -165.0
         
Appropriation of profit        
Consolidated net income 9.8 -90.9 -3.5 -165.0
Profit carried forward from the previous year     15.1 84.2
Minority interests     2.5 0.5
Dividend payment     -13.6 -75.7
Appropriation to other retained earnings     6.0 165.5
Unappropriated retained earnings 9.8 -90.9 1.5 8.4
         
Undiluted earnings per share (in €) 0.16 -1.69 -0.11 -3.07
Diluted earnings per share (in €) 0.16 -1.69 -0.11 -3.07
Manager Login